Player Profile
This module is not currently enabled, please try again later.
Account Login
Server Info
Version | Season 6 Episode 19 | |
Experience | x1000 (Midrate) | |
Master Experience | x500 (Midrate) | |
Drop | x30 (Midrate) | |
Total Accounts | 1,806 | |
Total Characters | 2,744 | |
Total Guilds | 32 | |
Server Status | Online... Online |
Top Master Level
Character | Class | Master Level |
---|---|---|
DrUGs | Duel Master | 220 |
SoulWiZ | Grand Master | 220 |
Abner | Fist Master | 220 |
Maxx | High Elf | 220 |
BlackMamba | Blade Master | 220 |
Top Level
Top Killers
Character | Class | Kills |
---|---|---|
SkyllarGOD | Duel Master | 1 |
Demorak | Grand Master | 1 |
Top Guilds
Guild | Master | Score |
---|---|---|
TROY | LordHECTOR | 80.068 |
FARMERS | TEST13 | 49.557 |
EViLONE | Evilmog | 39.168 |
PornStar | JohnnySins | 39.034 |
ALLIANCE | xAlpha | 29.313 |
Facebook