Top Rankings
Guild Name | Guild Logo | Guild Master | Score | |
1 | TROY | LordHECTOR | 74 | |
2 | FARMERS | TEST13 | 46 | |
3 | EViLONE | Evilmog | 38 | |
4 | PornStar | JohnnySins | 35 | |
5 | RRDC | DrUGs | 20 | |
6 | TARTARUS | OMORFOLUS | 17 | |
7 | ALLIANCE | xAlpha | 16 | |
8 | SAVO | KINOU | 2 | |
9 | NoOWNER | SOFTEST | 0 | |
10 | PAIN | ADMlRAL | 0 | |
11 | XMEB | NightmareX | 0 | |
12 | PINTADOS | Glorfindel | 0 | |
13 | EviLQueN | HOTSILOG | 0 | |
14 | VIOLENT | TAGASUNDO | 0 | |
15 | BOGSAME | BKGanda | 0 | |
16 | COUNCIL | LordAdanRB | 0 | |
17 | VONGOLA | D3CIMO | 0 | |
18 | VANERT | UNKNOWNXIX | 0 | |
19 | YORT | SmAura | 0 | |
20 | EMPERIUM | Majin | 0 | |
21 | Angels | AdanWizRB | 0 | |
22 | AngelsZD | SERVERBOY | 0 | |
23 | KABAHAN | Corrupted | 0 | |
24 | NOSLEEP | Avelonz | 0 | |
25 | SUDJEST | Clark | 0 | |
26 | REIGN2 | POCKY | 0 |
Last Updated @ 10/05/2024 - 08:58 AM