Guild Profile
This module is not currently enabled, please try again later.
Account Login
Server Info
Version | Season 6 Episode 19 | |
Experience | x1000 (Midrate) | |
Master Experience | x500 (Midrate) | |
Drop | x30 (Midrate) | |
Total Accounts | 1,797 | |
Total Characters | 2,737 | |
Total Guilds | 32 | |
Server Status | Online... Online |
Top Master Level
Character | Class | Master Level |
---|---|---|
SoulWiZ | Grand Master | 220 |
Abner | Fist Master | 220 |
DrUGs | Duel Master | 220 |
BlackMamba | Blade Master | 220 |
Punyeta | High Elf | 220 |
Top Level
Top Killers
Character | Class | Kills |
---|---|---|
SkyllarGOD | Duel Master | 1 |
Demorak | Grand Master | 1 |
Top Guilds
Guild | Master | Score |
---|---|---|
TROY | LordHECTOR | 74.987 |
FARMERS | TEST13 | 46.060 |
EViLONE | Evilmog | 38.888 |
PornStar | JohnnySins | 35.629 |
RRDC | DrUGs | 20.210 |
Facebook